| Date | Event | Documents |
|---|
| January 11 – February 9 | Shareholders’ applications for purchase of shares are accepted (under voluntary tender offer announced on November 3, 2010)
| |
| January 21 | 2010 operating results
| |
| January 26 | Bank of America Merrill Lynch Fertiliser Forum 2011, London
| |
| February 2 – 4 | Troika Dialog Russian Forum 2011, Moscow
| |
| February 15 | Q4 2010 report (Russian FCSM filings)
| |
| March 10 – April 8 | Purchase of shares pursuant to applications (under voluntary tender offer announced on November 3, 2010)
| |
| March 24 | Russian bonds 02 issue third coupon payment (accrual)
| |
| March 30 | 2010 RAS statements
| Download in Russian(1 mb) |
| April 1 | Record date for Dorogobuzh annual general meeting
| |
| April 8 | Record date for Acron annual general meeting
| |
| April 11 | Ex-dividend date for GDR holders
| |
| April 13 | Dividend record date for GDR holders
| |
| April 18 | 2010 dividend announcement by Dorogobuzh's Board of Directors (recommendations)
| |
| April 20 | Q1 2011 operating results
| |
| April 25 | 2010 dividend announcement by Acron's Board of Directors (recommendations)
| |
| April 27 | 2010 consolidated RAS statements
| Download in Russian(1 mb) |
| April 27 | 2010 IFRS statements
| Download(975 kb) |
| April 27 | Teleconference on 2010 IFRS Financial Results
| Presentation(477 kb) |
| April 28 | 2010 draft annual report
| Download(5 mb) |
| April 29 | Q1 2011 RAS statements
| Download in Russian(222 kb) |
| May 13 | Q1 2011 report (Russian FCSM filings)
| |
| May 17 – 18 | BMO Farm to Market Conference, New York
| |
| May 20 | Dorogobuzh annual general meeting
| |
| May 25 | Russian bonds 03 issue third coupon payment (accrual)
| |
| May 26 | Acron annual general meeting
| |
| May 31 | Dorogobuzh 2010 IFRS statements
| Download(857 kb) |
| May 31 – June 2 | VTB Capital Conference - RUSSIA CALLING, London
| |
| June 6 | Q1 2011 consolidated RAS statements
| Download in Russian(669 kb) |
| June 6 | Q1 2011 IFRS statements
| Download(617 kb) |
| June 21 – 22 | UBS EMEA 1x1 Conference, London
| |
| July 19 | H1 2011 Operating Results
| |
| July 26 | Investor’s site visit. Construction of Oleniy Ruchey Mine in Murmansk region
| |
| July 28 | H1 2011 RAS statements
| Download in Russian(186 kb) |
| August 15 | Q2 2011 report (Russian FCSM filings)
| |
| August 26 | H1 2011 IFRS statements
| Download(623 kb) |
| August 26 | H1 2011 consolidated RAS statements
| Download in Russian(662 kb) |
| September 1 | Record date for Acron extraordinary general meeting
| |
| September 8 | Ex-dividend date for GDR holders
| |
| September 12 | Dividend record date for GDR holders
| |
| September 13 – 15 | Credit Suisse 24th Annual Chemical & Ag Science Conference,
New York
| |
| September 22 | Russian bonds 02 issue fourth coupon payment (accrual)
| |
| October 5 – 7 | VTB Capital Conference - RUSSIA CALLING, Moscow
| |
| October 18 | 9M 2010 Operating Results
| |
| October 25 | UBS Russia Corporate Day, Frankfurt
| |
| October 27 | M9 2011 RAS statements
| Download in Russian(117 kb) |
| November 3 | M9 2011 dividend announcement by Acron's Board of Directors (recommendations)
| |
| November 15 | Q3 2011 report (Russian FCSM filings)
| |
| November 22 | M9 2011 consolidated RAS statements
| Download in Russian(562 kb) |
| November 22 | M9 2011 consolidated IFRS statements
| Download(630 kb) |
| November 23 | Russian bonds 03 issue fourth coupon payment (accrual)
| |
| November 24 | Acron extraordinary general meeting
| |
| November 29 | Russian bonds 04 and 05 issues first coupon payment (accrual)
| |